| Model | PLZ150U | PLZ70UA | |
|---|---|---|---|
| Measurement range | 0 W to 150 W | 0 W to 75 W | |
| Resolution | 100 W minimum | 0.01 W | |
| 100 W or greater | 0.1 W | ||
*1 Product of the measured voltage and measured current
This table is part of the specifications for:PLZ-U Series
| Model | PLZ150U | PLZ70UA | |
|---|---|---|---|
| Measurement range | 0 W to 150 W | 0 W to 75 W | |
| Resolution | 100 W minimum | 0.01 W | |
| 100 W or greater | 0.1 W | ||
*1 Product of the measured voltage and measured current