OP02-PIA
OP02-PIA
30,000円 (税込:33,000円)
- Control board for PIA4810/PIA4820 only.
- OP01-PIA: Full control
OP02-PIA: voltage and Current setting only
Limited stock due to end of production.
OP02-PIA
30,000円 (税込:33,000円)
Limited stock due to end of production.
OP01-PIA and OP02-PIA are control boards for PIA4810 and PIA4820, which provide analog control of 2-channel DC power supplies or electronic load devices with a single board. OP02-PIA is a full control board with voltage/current setting and read-back function, while OP02-PIA has only voltage/current setting.
Note: TU02-PIA is mounted on the rear panel.
Description of Control
●Setting Output voltage ●Setting Output current ●Output voltage readback ●Output ON/OFF ●C.V mode monitoring* ●C.C mode monitoring* ●Alarm monitoring* ●Adjustable output voltage
*Controllable with conditions. *Except for PAN600-2A
Main body of DC power supply | PAN-A Series |
---|---|
Controller unit | PIA4810 |
Control Boards | OP01-PIA |
Terminal unit | TU02-PIA |
Flat cable | OP01-PIA accessories (connecting OP01-PIA and TU02-PIA) |
Note: The connection on the power supply side of the user-made cable is inserted with the clothing peeled off.
Description of Control
Output voltage setting ● Output current setting
Excluding PAN600-2A
Main body of DC power supply | PAN-A Series |
---|---|
Controller unit | PIA4810 |
Control Boards | OP01-PIA |
User-supplied cable | Please prepare 4 lead wires (connecting OP01-PIA and PAN-A). |
Description of Control
●Setting of Output voltage ●Setting of Output current ●Input power off monitoring ●C.V mode monitoring ●C.C mode monitoring ●Output on/off monitoring ●Alarm monitoring ●Output voltage readback ●Output current readback
Main body of DC power supply | PMC-A Series |
---|---|
Controller unit | PIA4810 |
Control Boards | OP01-PIA |
Flat cable | SC05-PIA (OP01-PIA connected to PMC-A) |
Item | OP01-PIA | OP02-PIA | ||
---|---|---|---|---|
Number of channels | 2 | 2 | ||
Setting | Voltage setting | Output | 0 to +10V | 0 to +10V |
Resolution | 0.025% of FS | 0.025% of FS | ||
Linearity*1 | 0.013% of FS | 0.013% of FS | ||
temperature coefficient *2 | 50ppm / ℃ of FS | 50ppm / ℃ of FS | ||
Current setting | Output (H) | 0 to +10V | 0 to +10V | |
Output (M) | 0 to +1.5V | 0 to +1.5V | ||
Output (L) | 0 to +0.4V | 0 to +0.4V | ||
Resolution | 0.025% of FS | 0.025% of FS | ||
Linearity*1 | 0.025% of FS | 0.025% of FS | ||
temperature coefficient *2 | 100ppm /℃ of FS | 100ppm /℃ of FS | ||
Read-back | Voltage read-back | Input | 0 to +10V | OP02-PIA has no read-back function. |
Resolution | 0.025% of FS | |||
Linearity*1 | 0.025% of FS | |||
temperature coefficient *2 | 100ppm /℃ of FS | |||
Current read-back | Input (H) | 0 to +10V | ||
Input (L) | 0 to +1V | |||
Resolution | 0.025% of FS | |||
Linearity*1 | 0.025% of FS | |||
temperature coefficient *2 | 100ppm /℃ of FS |
FS is at the rated voltage or current. * 1: After 30 minutes of warm-up under 23 ±5°C and 80% R.H or less environment. * 2: Indicates the standard value.
Please feel free to contact us with any questions or concerns.