| Model | PLZ150U | PLZ70UA | ||
|---|---|---|---|---|
| Measurement range | Range | H | 0 A to 30 A | 0 A to 15 A |
| M | 0 A to 3 A | 0 A to 1.5 A | ||
| L | 0 mA to 300 mA | 0 mA to 150 mA | ||
| Resolution | Range | H | 0.001 A | |
| M | 0.0001 A | |||
| L | 0.01 mA | |||
| Measurement accuracy | ±(0.2 % of rdg + 0.3 % of f.s) | |||
This table is part of the specifications for:PLZ-U Series

