| Item/Model | PAV10-40 | PAV20-20 | PAV36-12 | PAV60-7 | PAV100-4 | PAV160-2.6 | PAV320-1.3 | PAV650-0.64 | |
|---|---|---|---|---|---|---|---|---|---|
| Control function |
| ||||||||
| Output voltage display | Accuracy | 0.5% of the rated output voltage ± 1 count | |||||||
| Number of decimal digits | 2 digits | 1 digit | |||||||
| Output current display | Accuracy | 0.5% of the rated output current ± 1 count | |||||||
| Number of decimal digits | 2 digits | 3 digits | |||||||
| LED display | Green: FINE, MENU, SET, ALARM, REM, OUTPUT, CV, CC Red: ALARM (OVP, UVP, OTP, FOLD, AC FAIL) | ||||||||
| Setting keys | FINE, MENU, SET, ALARM, REM, OUTPUT | ||||||||



