| Item/Model | PAV10-40 | PAV20-20 | PAV36-12 | PAV60-7 | PAV100-4 | PAV160-2.6 | PAV320-1.3 | PAV650-0.64 |
|---|---|---|---|---|---|---|---|---|
| Maximum line regulation *5 (at the rated output current) | 0.01% +2mA | 0.02% | ||||||
| Maximum load regulation *16 (at the rated output current) | 0.01% +5mA | 0.09% | ||||||
| Change in the load due to the temperature drift of internal components (at the rated output current) | 0.05% or less (for 30 minutes after the load conditions are changed) | |||||||
| Ripple noise *17 (5 Hz to 1 MHz, rms) | 70mA | 40mA | 15mA | 8mA | 3mA | 1.5mA | 1mA | 0.6mA |
| Temperature coefficient | 100PPM/℃(30分ウォームアップ後、定格出力電流に対して) | |||||||
| Aging drift *8 (at the rated output current) | 0.05% | |||||||
| Initial drift *9 (at the rated output current) | 0.1% | |||||||



