Supported model name | Required Interface Environment | Model | Hardware Sequence *1 (number of steps) | Software Sequence*2 (number of steps) | Operation mode | Supported OS Windows Ver. | ||
---|---|---|---|---|---|---|---|---|
Japanese version | English version | |||||||
DC Power Supply | PWR-01 Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD027-PWR-01(Wavy for PWR-01) | ✓(64) | ✓(1024) | CV,CC | 10 / 11 | 10 / 11 |
PAV Series | Not required (RS232C, USB as standard equipment / LAN option) | SD024-PAV(Wavy for PAV) | ✓(12) | ✓(1024) | CV,CC | 10 / 11 | 10 / 11 | |
PWX Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD013-PWX(Wavy for PWX) | − | ✓(1024) | CV,CC | 10 / 11 | 10 / 11 | |
PAG Series | Not required (RS232C, RS485 as standard equipment / GPIB option) | Wavy for PAG | − | ✓(1024) | CV,CC | 7 / Vista / XP SP3 | 7 / Vista / XP SP3 | |
PAT-T Series | Not required (RS232C standard equipment / USB, LAN,GPIB option) | Wavy for PAT-T | − | ✓(1024) | CV,CC | 8 / 7 | 8 / 7 | |
PMX-A Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD025-PMX(Wavy for PMX)※3 | − | ✓(1024) | CV,CC | 10 | 10 | |
PBZ Series | Not required (RS232C, USB, LAN, standard equipment / LAN option) | SD022-PBZ(Wavy for PBZ) | ✓(1024) | − | CC,CV / DC,AC+DC | 10 / 11 | 10 / 11 | |
AC Power Supply | PCR-WEA/WEA2 Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD032-PCR-WE(Wavy for PCR-WE) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 11 | 10 / 11 |
SD019-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 8.1 / 7 | 10 / 8.1 / 7 | |||
SD020-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 8.1 / 7 | 10 / 8.1 / 7 | |||
PCR-LE Series | Not required (RS232C as standard equipment / USB, LAN, GPIB option) | SD011-PCR-LE(Wavy for PCR-LE) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 11 | 10 / 11 | |
SD019-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 8.1 / 7 | 10 / 8.1 / 7 | |||
SD020-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 8.1 / 7 | 10 / 8.1 / 7 | |||
PCR-M Series | Not required (USB, LAN as standard equipment / GPIB option) | Wavy for PCR-M | − | ✓(2048) | CV(AC,DC,AC+DC) | 8 / 7 | 8 / 7 | |
Electronic Load | PLZ-5W Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD023-PLZ-5W(Wavy for PLZ-5W) | ✓(10000) | − | CV,CC,CR,CP | 10 / 7 | 10 / 7 |
PLZ-5WH2 Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD033-PLZ-5WH2(Wavy for PLZ-5WH2) | ✓(10000) | − | CV,CC,CR,CP | 10 / 8.1 / 7 | 10 / 8.1 / 7 | |
PLZ-4WL Series | Not required (RS232C, GPIB, USB standard) | Wavy for PLZ-4W | ✓ (Normal mode 256, Fast mode 1024) | − | CV,CC,CR,CP | 7 / Vista / XP SP2 / 2000 SP4 | 8 / 7 | |
PLZ-U Series | Not required (GPIB, RS232C standard) | Wavy for PLZ-U | ✓(256) | ✓(1024) | CC,CV,CR,CC+CV,CR+CV | 8 / 7 | 8 / 7 |
*1 Hardware Sequence” is to control the device by using the Sequence function in the device itself. *2 “Software Sequence” means that the device is controlled by Wavy (software) to perform Sequence control. *3 5-step limited free version (Wavy for PMX Free) is available. * Ver. as of December 2024