| Setting range | PXB10K-50 | 0 mΩ to 126 mΩ |
|---|---|---|
| PXB20K-50 | 0 mΩ to 63 mΩ | |
| PXB20K-100 | 0 mΩ to 315 mΩ | |
| PXB20K-250 | 0 mΩ to 1575 mΩ | |
| PXB20K-500 | 0 mΩ to 5250 mΩ | |
| PXB20K-1000 | 0 mΩ to 21000 mΩ | |
| PXB20K-1500 | 0 mΩ to 63000 mΩ |
This table is part of the specifications for:Bidirectional High-Capacity DC power supplies PXB Series

