| Item | PXB10K-50 | PXB20K-50 | PXB20K-100 | PXB20K-250 | PXB20K-500 | PXB20K-1000 | PXB20K-1500 | |
|---|---|---|---|---|---|---|---|---|
| OVP (Over Voltage Protection) | Protective operation | Output off, indicate “OVP” on the display. SLV OVP is displayed on the slave unit. | ||||||
| Setting range | 5 V to 55 V | 5 V to 55 V | 10 V to 110 V | 25 V to 275 V | 50 V to 550 V | 100 V to 1100 V | 150 V to 1650 V | |
| Setting accuracy | ±(0.1 % of setting + 0.2 % of rating) | |||||||
| Resolution | 0.005 V | 0.005 V | 0.01 V | 0.02 V | 0.05 V | 0.1 V | 0.1 V | |
| OCP (Over Current Protection) | Protective operation | Output off, indicate “OCP” on the display. SLV OCP is displayed on the slave unit. | ||||||
| Setting range (Source) *1 | 40 A to 440 A | 80 A to 880 A | 40 A to 440 A | 20 A to 220 A | 12 A to 132 A | 6 A to 66 A | 3 A to 33 A | |
| Setting range (Sink) *1 | −40 A to −440 A | −80 A to −880 A | −40 A to −440 A | −20 A to −220 A | −12 A to −132 A | −6 A to −66 A | −3 A to −33 A | |
| Setting accuracy | ±(0.75 % of rating) | |||||||
| Resolution | 0.05 A | 0.1 A | 0.05 A | 0.02 A | 0.01 A | 0.005 A | 0.002 A | |
| OPP (Over Power Protection) | Protective operation | Output off, indicate “OPP” on the display. SLV OPP is displayed on the slave unit. | ||||||
| Setting range (Source) *1 | 1 kW to 12 kW | 2 kW to 24 kW | ||||||
| Setting range (Sink) *1 | −1 kW to −12 kW | −2 kW to −24 kW | ||||||
| Setting accuracy | ±(1.0 % of power rating +1.0 % of current rating × Vout) | |||||||
| Resolution | 1 W | 2 W | ||||||
| UVP (Under Voltage Protection) | Protective operation | Output off, indicate “UVP” on the display. SLV UVP is displayed on the slave unit. | ||||||
| Setting range | 0 V to 50 V | 0 V to 50 V | 0 V to 100 V | 0 V to 250 V | 0 V to 500 V | 0 V to 1000 V | 0 V to 1500 V | |
| Selectable | Enable/Disable | |||||||
| Setting accuracy | ±(0.1 % of setting + 0.2 % of rating) | |||||||
| Resolution | 0.005 V | 0.005 V | 0.01 V | 0.02 V | 0.05 V | 0.1 V | 0.1 V | |
| Watchdog Alarm (Communication error protection) | Protective operation | Output off, indicate “WDOG” on the display | ||||||
| Setting range | 1 s to 3600 s | |||||||
| Selectable | Enable/Disable | |||||||
| External Alarm LOW Level (external input alarm detection) | Protective operation | Output off, indicate “EXT LOW” on the display | ||||||
*1. During parallel operation, this will be the value multiplied by the number of units in the configuration.

