| Item | 10 kW models | 20 kW models |
|---|---|---|
| Settable maximum source power *1 | +10500 W | +21000 W |
| Settable maximum sink power *1 | -10500 W | -21000 W |
| Seamless setting power range *1 | -10500 W〜+10500 W | -21000 W to +21000 W |
| Setting accuracy *2 | ±(0.5 % of power rating + 0.5 % of current rating × Vout) | |
| Resolution | 1 W | 2 W |
*1 During parallel operation, this will be the value multiplied by the number of units in the configuration. *2 Equal to or higher than 5 % of the rated power is guaranteed. Less than 5 % of the rated power is guaranteed as a TYP value.

