| Item | PXB10K-50 | PXB20K-50 | PXB20K-100 | PXB20K-250 | PXB20K-500 | PXB20K-1000 | PXB20K-1500 | |
|---|---|---|---|---|---|---|---|---|
| Voltmeter | Maximum display | ±60.000 V | ±60.000 V | ±120.00 V | ±300.00 V | ±600.00 V | ±1200.00 V | ±1800.00 V |
| Display accuracy | ±(0.1 % of reading + 0.2 % of rating) | |||||||
| Ammeter | Maximum display | ±560.00 A | ±1120.00 A | ±560.0 A | ±1120.0 A | ±168.00 A | ±84.000 A | ±42.000 A |
| Display accuracy | ±(0.75 % of rating) | |||||||
| Wattmeter | Maximum display*1 | ±12.000 kW | ±24.000 kW | |||||
| Display accuracy | Display the integrated value of voltmeter and ammeter | |||||||
| Operation display | Output On/Off, Operation Mode (CV/CC/CP), Remote (LAN), Alarm, SCPI Error, Power Off, Key Lock, Remote Sensing, Parallel Operation, External Control | |||||||
*1 The unit will be W if it is less than 10 kW.

