| Item | PXB20K-50 | PXB20K-250 | PXB20K-500 | PXB20K-1000 | PXB20K-1500 | |
|---|---|---|---|---|---|---|
| Voltmeter | Maximum display | ±60.000 V | ±300.00 V | ±600.00 V | ±1200.00 V | ±1800.00 V |
| Display accuracy | ±(0.1 % of reading + 0.2 % of rating) | |||||
| Ammeter | Maximum display | ±1120.000 A | ±336.000 A | ±168.000 A | ±84.000 A | ±42.000 A |
| Display accuracy | ±(0.75 % of rating) | |||||
| Wattmeter | Maximum display *1 | ±24.000 kW | ||||
| Display accuracy | Display the integrated value of voltmeter and ammeter | |||||
| Operation display | Output On/Off, Operation Mode (CV/CC/CP), Remote (LAN), Alarm, SCPI Error, Power Off, Key Lock, Remote Sensing, Parallel Operation, External Control | |||||
*1 The unit will be W if it is less than 10 kW.

