| Model | PMX18-2E | PMX18-5E | PMX35-1E | PMX35-3E | PMX70-1E | PMX110-0.6E | PMX250-0.25E | PMX350-0.2E | PMX500-0.1E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC input | |||||||||||
| Rated input rating | 100 VAC, 50 Hz / 60 Hz, single phase (117 / 200 / 217 / 234 VAC available as factory options) | ||||||||||
| Input voltage range | ± 10 % | ||||||||||
| Input frequency range | 47 Hz to 63 Hz | ||||||||||
| Inrush current (MAX) | 50 A | 60 A | 45 A | 60 A | 65 A | 55 A | 40 A | 55 A | 40 A | ||
| Power | 150 VA | 310 VA | 150 VA | 310 VA | 230 VA | 210 VA | 210 VA | 230 VA | 170 VA | ||
| Output | |||||||||||
| Rating | Output voltage | 18.00 V | 18.00 V | 35.00 V | 35.00 V | 70.00 V | 110.0 V | 250.0 V | 350.0 V | 500.0 V | |
| Output current | 2.000 A | 5.000 A | 1.000 A | 3.000 A | 1.000 A | 0.600 A | 0.250 A | 0.200 A | 0.100 A | ||
| Output power | 36 W | 90 W | 35 W | 105 W | 70 W | 66 W | 62.5 W | 70 W | 50 W | ||
| Voltage | Setting range | 0 V to 18.90 V | 0 V to 18.90 V | 0 V to 36.75 V | 0 V to 36.75 V | 0 V to 73.50 V | 0 V to 115.5 V | 0 V to 262.5 V | 0 V to 367.5 V | 0 V to 525.0 V | |
| Setting resolution *1 | 1 mV | 2 mV | 10 mV | ||||||||
| Setting accuracy | ± (0.2 % of setting + 0.1 % of rating) | ||||||||||
| Power fluctuation*2 | ±1 mV | ±1 mV | ±3 mV | ±3 mV | ±5 mV | ±7 mV | ±15 mV | ±25 mV | ±30 mV | ||
| Load variation*3 | ±2 mV | ±5 mV | ±3 mV | ±4 mV | ±5 mV | ±7 mV | ±15 mV | ±25 mV | ±30 mV | ||
| Transient response *4 | 50 μs | 100 μs | |||||||||
| Ripple noise (rms) *5 | 0.5 mV (1 mV) *6 | 0.5 mV | 0.5 mV (1 mV) *6 | 0.5 mV | 1 mV | 2 mV | 3 mV | 5 mV | 10 mV | ||
| Rise time*7 | Rated load | ≤ 120 ms (≤ 20 ms) *6 | ≤ 120 ms | ≤ 120 ms (≤ 20 ms) *6 | ≤ 120 ms | ≤ 150 ms | ≤ 120 ms | ≤ 120 ms | ≤ 150 ms | ≤ 120 ms | |
| No load | ≤ 120 ms (≤ 20 ms) *6 | ≤ 120 ms | ≤ 120 ms (≤ 20 ms) *6 | ≤ 120 ms | ≤ 150 ms | ≤ 120 ms | ≤ 120 ms | ≤ 150 ms | ≤ 120 ms | ||
| Fall time *8 | Rated load | ≤ 50 ms (≤ 20 ms) *6 | ≤ 50 ms | ≤ 50 ms (≤ 20 ms) *6 | ≤ 50 ms | ≤ 50 ms | ≤ 50 ms | ≤ 50 ms | ≤ 80 ms | ≤ 50 ms | |
| No load | ≤ 120 ms (≤ 20 ms) *6 | ≤ 120 ms | ≤ 120 ms (≤ 20 ms) *6 | ≤ 120 ms | ≤ 150 ms | ≤ 120 ms | ≤ 120 ms | ≤ 150 ms | ≤ 60 ms | ||
| Max. remote sensing compensation voltage | 0.6 V (one‑way) | – | |||||||||
| Temperature coefficient (TYP) | 100 ppm/℃ | ||||||||||
| Current | |||||||||||
| Setting range | 0 A to 2.10 A | 0 A to 5.25 A | 0 A to 1.05 A | 0 A to 3.15 A | 0 A to 1.050 A | 0 A to 0.630 A | 0 A to 0.262 A | 0 A to 0.210 A | 0 A to 0.105 A | ||
| Setting resolution *1 | 0.1 mA | ||||||||||
| Setting accuracy | ± (0.3 % of setting + 0.1 % of rating) | ||||||||||
| Power fluctuation*2 | ±5 mA | ±2 mA | ±2 mA | ±1 mA | ±1 mA | ±1 mA | |||||
| Load variation*3 | ±5 mA | ±5 mA | ±5 mA | ±5 mA | ±5 mA | ±3 mA | |||||
| Ripple noise (rms) *5 | 1 mA (2 mA) *6 | 2 mA | 1 mA (2 mA) *6 | 1 mA | 1 mA | ||||||
| Rise time *7 *9 | Rated load | - (≤ 20 ms) *6 | — | - (≤ 20 ms) *6 | — | — | |||||
| Fall time *8 *9 | Rated load | - (≤ 20 ms) *6 | — | - (≤ 20 ms) *6 | — | ||||||
| Temperature coefficient (TYP) | 200 ppm/°C | ||||||||||
*1.You can set a value down to 1/10 of the minimum digit by using the SHIFT key and knob together or with a communication command. *2.100 Vac to 90 Vac or 100 Vac to 110 Vac, fixed load. *3.For 0 % to 100 % of output voltage or output current. *4.The amount of time required for the output voltage to return to a value within “rated output voltage ± (0.05 % + 10 mV).” When the load current is changed from 10 % to 100 % of the rated output current. *5.At rated load. When the measurement frequency bandwidth is 10 Hz to 1 MHz. *6.The values in parentheses apply to models equipped with the high-speed rising/falling function (factory option). *7.The time for the output voltage to rise from 10 % to 90 % of the rating when the output is turned on. *8.The time for the output voltage to fall from 90 % to 10 % of the rating when the output is turned off. *9.The current rise/fall time specifications apply only to models equipped with the high-speed rising/falling function.

