| PLZ164WL | PLZ334WL | |
|---|---|---|
| Operation mode | CC mode | |
| Selectable times *1 | Off, 100μs, 200μs, 500μs, 1000μs, 2ms, 5ms,10ms,20ms | |
| Accuracy of setting | ±(30% of set + 10μs) | |
*1 Time to reach from 10 % to 90 % of the input current
This table is part of the specifications for:Multifunctional Electronic Load PLZ-4WL Series
| PLZ164WL | PLZ334WL | |
|---|---|---|
| Operation mode | CC mode | |
| Selectable times *1 | Off, 100μs, 200μs, 500μs, 1000μs, 2ms, 5ms,10ms,20ms | |
| Accuracy of setting | ±(30% of set + 10μs) | |
*1 Time to reach from 10 % to 90 % of the input current