| PLZ164WL | PLZ334WL | |
|---|---|---|
| Overvoltage protection (OVP) | Turns off the load at 115 % of the rated voltage | |
| Overcurrent protection (OCP) | Setting range 10 % to 110 % of the rated current. Load off or limit selectable. | |
| Overpower protection (OPP) | Setting range 10 % to 110 % of the rated power. Load off or limit selectable. | |
| Overheat protection (OHP) | Turns off the load when the heat sink temperature reaches 90 °C | |
| Undervoltage protection (UVP) | Turns off the load when detected. Can be set in the range of 0.3 V to 30 V. | |
| Reverse connection protection (REV) | By diode and fuse. Turns off the load when an alarm occurs. | |



