| PLZ164WL | PLZ334WL | ||
|---|---|---|---|
| Operating range | H | 0.3 V to 30 V | |
| L | 0.3 V to 4 V | ||
| Setting range | H | 0V to 31.5V | |
| L | 0 V to 4.2 V | ||
| Resolution | H | 2mV | |
| L | 200μV | ||
| Accuracy of setting | ±(0.1% of set + 0.1% of f.s.) | ||
| Input current variation *1 | 12mV | ||
*1 With respect to a change in the current of 10 % to 100 % of the rating at an input voltage of 0.3 V(during remote sensing)

