| Model | PLZ205W | PLZ405W | PLZ1205W | ||
|---|---|---|---|---|---|
| Display | Range H | 0.000 A to 40.000 A | 0.000 A to 80.000 A | 0.00 A to 240.00 A | |
| Range M | 0.0000 A to 4.0000 A | 0.0000 A to 8.0000 A | 0.000 A to 24.000 A | ||
| Range L | 0.00 mA to 400.00 mA | 0.00 mA to 800.00 mA | 0.0000 A to 2.4000 A | ||
| Accuracy | H, M range | ±(0.2% of reading + 0.3% of range) | |||
| Range L | ±(0.2% of reading + 1% of range) | ||||
| Parallel operation (TYP) | H, M range | ±(0.4% of reading + 0.8% of range) | |||
| Range L | ±(0.4% of reading + 5% of range) | ||||

