| Item/Model | PCR500LE | PCR1000LE | PCR2000LE | PCR3000LE | PCR4000LE | PCR6000LE | PCR9000LE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W 200V | 3P4W 400V | 3P3W 200V | 3P4W 400V | |||||||
| Voltmeter *18 | Resolution | 0.1 V | ||||||||
| Accuracy | ± (1 % of rdng + 2 digits) (10 V to 424 V and at room temperature) | |||||||||
| Ammeter *18 | Resolution | 0.01 A | 0.1 A | |||||||
| Accuracy | ±(1 % of rdng + 2 digits) (5 % of the max. rated current to max. rated current and at room temperature) | |||||||||
| Wattmeter *19 | Resolution | 0.1 W / 1W | 1 W | |||||||
| Accuracy | ±(1 % of rdng +3 digits) (10 % of the rated power capacity to the rated power capacity, when the load power factor is 1, and at room temperature.) | |||||||||
*18 True RMS Display, in waveforms with crest factor 3 or less. DC and at output frequencies from 40Hz to 999.9Hz. in RMS and AVE *19 At an output frequency of 45Hz to 65Hz

