| Item/Model | PBZ20-60 SR | PBZ20-80 SR | PBZ20-100 SR | PBZ40-30 SR | PBZ40-40 SR | PBZ40-50 SR | ||
|---|---|---|---|---|---|---|---|---|
| DC current | Setting range*1 | Bipolar mode | 0 A to ± (105 % of rating) | |||||
| Unipolar mode | 0 A to ± (105 % of rating) | |||||||
| Fine feature | ±5 % of rating | |||||||
| Resolution *11 | 0.003 A | 0.004 A | 0.005 A | 0.003 A | 0.004 A | 0.005 A | ||
| Fine feature *11 | 0.0003 A | 0.0004 A | 0.0005 A | 0.0003 A | 0.0004 A | 0.0005 A | ||
| Setting accuracy*2 | ±0.3 % of rating | |||||||
| Temperature coefficient | ±100 ppm / °C of rating (TYP) | |||||||
| AC current | Current | Setting range*1 | 0 App to (210 % of rating) p-p | |||||
| Resolution *12 | 0.03 A | 0.04 A | 0.05 A | 0.03 A | 0.04 A | 0.05 A | ||
| Accuracy *13 | ±0.5 % of rating | |||||||
| Frequency | Selectable range | 0.01 Hz to 100.00 kHz | ||||||
| Constant current characteristics | Frequency response *14 | DC to 10 kHz (-3 dB) (TYP) | DC to 5 kHz (-3 dB) (TYP) | |||||
| Response *15 (TYP) | 35 μs, 100 μs, 350 μs, 1 ms | 70 μs, 100 μs, 350 μs, 1 ms | ||||||
| Overshoot *16 | 5 % or less (TYP) | |||||||
| Ripple noise (rms) *17 | 5 mA | |||||||
| Load effect *18 | ±(0.01 % of setting + 1 mA) | |||||||
| Source effect *19 | ±(0.01 % of setting + 1 mA) | |||||||
| Item/Model | PBZ60-20.1 SR | PBZ60-26.8 SR | PBZ60-33.5 SR | PBZ80-15 SR | PBZ80-20 SR | PBZ80-25 SR | ||
|---|---|---|---|---|---|---|---|---|
| DC current | Setting range*1 | Bipolar mode | 0 A to ± (105 % of rating) | |||||
| Unipolar mode | 0 A to ± (105 % of rating) | |||||||
| Fine feature | ±5 % of rating | |||||||
| Resolution *11 | 0.003 A | 0.004 A | 0.005 A | 0.003 A | 0.004 A | 0.005 A | ||
| Fine feature *11 | 0.0003 A | 0.0004 A | 0.0005 A | 0.0003 A | 0.0004 A | 0.0005 A | ||
| Setting accuracy*2 | ±0.3 % of rating | |||||||
| Temperature coefficient | ±100 ppm / °C of rating (TYP) | |||||||
| AC current | Current | Setting range*1 | 0 App to (210 % of rating) p-p | |||||
| Resolution *12 | 0.03 A | 0.04 A | 0.05 A | 0.03 A | 0.04 A | 0.05 A | ||
| Accuracy *13 | ±0.5 % of rating | |||||||
| Frequency | Selectable range | 0.01 Hz to 100.00 kHz | ||||||
| Constant current characteristics | Frequency response *14 | DC to 10 kHz (-3 dB) (TYP) | ||||||
| Response *15 (TYP) | 35 μs, 100 μs, 350 μs, 1 ms | |||||||
| Overshoot *16 | 5 % or less (TYP) | |||||||
| Ripple noise (rms) *17 | 5 mA | |||||||
| Load effect *18 | ±(0.01 % of setting + 1 mA) | |||||||
| Source effect *19 | ±(0.01 % of setting + 1 mA) | |||||||



