| Item/Model | PAV10-60 | PAV20-30 | PAV36-18 | PAV60-10 | PAV100-6 | PAV160-4 | PAV320-2 | PAV650-1 | |
|---|---|---|---|---|---|---|---|---|---|
| Output Voltage Setting | Accuracy | 0.05% of the rated output voltage | 0.05% of the output voltage + 0.05% of the rated output voltage | ||||||
| Number of decimal digits | 3 digits | 2 digits | |||||||
| Resolution | Approx. 1/60000 of rated output voltage | ||||||||
| Output current setting | Accuracy *18 | 0.1% of output current + 0.1% of the rated output current | 0.2% of the rated output current | ||||||
| Number of decimal digits | 3 digits | 4 digits | |||||||
| Resolution | Approx. 1/60000 of rated output current | ||||||||
| Output voltage readback | Accuracy | 0.05% of the rated output voltage | 0.05% of the output voltage + 0.05% of the rated output voltage | ||||||
| Resolution | Approx. 1/60000 of rated output voltage | ||||||||
| Output current readback | Accuracy *18 | 0.1% of output current + 0.3% of the rated output current | |||||||
| Resolution | Approx. 1/60000 of rated output current | ||||||||



