| Item/Model | PAV10-60 | PAV20-30 | PAV36-18 | PAV60-10 | PAV100-6 | PAV160-4 | PAV320-2 | PAV650-1 |
|---|---|---|---|---|---|---|---|---|
| Maximum line regulation *5 (at the rated output current) | 0.01% +2mA | 0.02% | ||||||
| Maximum load regulation *16 (at the rated output current) | 0.01% +5mA | 0.09% | ||||||
| Change in the load due to the temperature drift of internal components (at the rated output current) | 0.15% or less (for 30 minutes after the load conditions are changed) | 0.05% or less (for 30 minutes after the load conditions are changed) | ||||||
| Ripple noise *17 (5 Hz to 1 MHz, rms) | 150mA | 75mA | 25mA | 8mA | 5mA | 2mA | 1.5mA | 1mA |
| Temperature coefficient | 100PPM/℃(30分ウォームアップ後、定格出力電流に対して) | |||||||
| Aging drift *8 (at the rated output current) | 0.05% | |||||||
| Initial drift *9 (at the rated output current) | 0.3% | 0.15% | 0.1% | 0.1% | ||||



