Item | OP01-PIA | OP02-PIA | ||
---|---|---|---|---|
Number of channels | 2 | 2 | ||
Setting | Voltage setting | Output | 0 to +10V | 0 to +10V |
Resolution | 0.025% of FS | 0.025% of FS | ||
Linearity*1 | 0.013% of FS | 0.013% of FS | ||
temperature coefficient *2 | 50ppm / ℃ of FS | 50ppm / ℃ of FS | ||
Current setting | Output (H) | 0 to +10V | 0 to +10V | |
Output (M) | 0 to +1.5V | 0 to +1.5V | ||
Output (L) | 0 to +0.4V | 0 to +0.4V | ||
Resolution | 0.025% of FS | 0.025% of FS | ||
Linearity*1 | 0.025% of FS | 0.025% of FS | ||
temperature coefficient *2 | 100ppm /℃ of FS | 100ppm /℃ of FS | ||
Read-back | Voltage read-back | Input | 0 to +10V | OP02-PIA has no read-back function. |
Resolution | 0.025% of FS | |||
Linearity*1 | 0.025% of FS | |||
temperature coefficient *2 | 100ppm /℃ of FS | |||
Current read-back | Input (H) | 0 to +10V | ||
Input (L) | 0 to +1V | |||
Resolution | 0.025% of FS | |||
Linearity*1 | 0.025% of FS | |||
temperature coefficient *2 | 100ppm /℃ of FS |
FS is at the rated voltage or current. * 1: After 30 minutes of warm-up under 23 ±5°C and 80% R.H or less environment. * 2: Indicates the standard value.