| Item | DME1700 | DME1701 | ||||
|---|---|---|---|---|---|---|
| Measurement range | Resolution | Shunt resistance | Accuracy (1 year) | Temperature coefficient/°C | Accuracy (1 year) | Temperature coefficient/°C |
| 10 mA | 10 nA | 5.1 Ω | 0.050+0.020 | 0.0020+0.0020 | 0.050+0.020 | 0.0020+0.0020 |
| 100 mA | 100 nA | 0.050+0.005 | 0.0020+0.0005 | 0.050+0.005 | 0.0020+0.0005 | |
| 1 A | 1 μA | 0.1 Ω | 0.100+0.010 | 0.0050+0.0010 | 0.100+0.010 | 0.0050+0.0010 |
| 3 A | 10 μA | 0.200+0.002 | 0.0050+0.0020 | 0.200+0.020 | 0.0050+0.0020 | |

