2-wire/4-wire resistance measurement (Ω2W/Ω4W)

ItemDME1700DME1701
Measurement rangeResolutionTest currentAccuracy (1 year)Temperature coefficient/°CAccuracy (1 year)Temperature coefficient/°C
100 Ω100 μΩ1 mA0.014+0.0070.0006+0.00050.010+0.0040.0006+0.0005
1 kΩ1 MΩ0.014+0.0010.0006+0.00010.010+0.0010.0006+0.0001
10 kΩ10 mΩ100 μA0.014+0.0010.0006+0.00010.010+0.0010.0006+0.0001
100 kΩ100 mΩ10 μA0.014+0.0010.0006+0.00010.010+0.0010.0006+0.0001
1 MΩ1 Ω0.014+0.0010.0010+0.00020.010+0.0010.0010+0.0002
10 MΩ10 Ω1 μA0.040+0.0010.0030+0.00040.040+0.0010.0030+0.0004
≧ 100 MΩ*1100 Ω1 μA | 10 MΩ0.800+0.0100.1500+0.00020.800+0.0100.1500+0.0002

*1 The ≥ 100 MΩ range is only available for 2-wire resistance measurement (Ω2W).