Alarm 1
| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 |
|---|---|---|---|---|---|
| Overvoltage detection | Turns off the load when a voltage that is 110 % of the rating or higher is applied. | ||||
| Reverse-connection detection | Turns off the load when approximately -1 % of the rated current flows through the DC INPUT terminals. | ||||
| Overheat detection, overcurrent detection of the front-panel DC INPUT terminals | Turns off the load when the heatsink temperature reaches 100 °C. Or, turns off the load when a current of 30 A or higher is flowing through the front-panel DC INPUT terminals. | ||||
| Alarm input detection | Turns off the load when a voltage between 0 V and 1.5 V is applied to ALARM INPUT (pin 6) of the EXT CONT connector. | ||||
| Parallel operation anomaly detection | Turns off the load when any of the following errors occurs. • An error occurs in the communication between the master unit and slave unit during parallel operation. • slave unit’s power supply is interrupted. slave unit’s power supply is interrupted. • An overheating was detected on the master or slave unit. • An overcurrent flows through the front-panel DC INPUT terminals. • PLZ-5WH series or PLZ-5W series is connected as a slave. | ||||
Alarm 2
| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
|---|---|---|---|---|---|---|
| Overcurrent protection (OCP) | Selectable range | 0.000 A to 22.000 A | 0.00 A to 44.00A | 0.00 A to 88.00A | 0.00 A to 264.00A | 0.00 A to 440.00A |
| Resolution | 0.001 A | 0.01 A | 0.01 A | 0.01 A | 0.1 A | |
| Protective operation | Select load off or limit. | |||||
| Overpower protection (OPP) | Selectable range | 0.0 W to 1100.0 W | 0.0 W to 2200.00 W | 0 W to 4400 W | 0.000 W to 13.200 kW | 0.000 W to 22.000 kW |
| Resolution | 0.1 W | 0.1 W | 1 W | 0.001 kW | 0.001 kW | |
| Protective operation | Select load off or limit. | |||||
| Undervoltage protection (UVP) | Selectable range | 0.00 V to 1000.00 V, or off. | ||||
| Resolution | 0.02 V | |||||
| Protective operation | Select load off or limit. | |||||
| Watchdog protection (WDP) | Selectable range | 1 s to 3600 s or off | ||||
| Protective operation | Load off | |||||



